---
title: "EUROPE"
description: "Monitor metrics for EUROPE (last 7 days)"
base_url: "https://status.capgo.app"
canonical: "https://status.capgo.app/monitors/10719"
homepage_url: "https://capgo.app"
---

# EUROPE

[Status](/.md) › [Monitors](/monitors.md) › EUROPE

| Metric | Value |
| --- | --- |
| Global latency (p75) | 80ms – 132ms |
| Region latency | 5 regions · fastest: koyeb_par |
| Uptime (last 7 days) | 99.67% · 27236 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 86ms |
| p75 | 98ms |
| p95 | 171ms |
| p99 | 273ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| arn | 136ms |
| ams | 107ms |
| lhr | 103ms |
| fra | 96ms |
| koyeb_par | 89ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
