---
title: "Set Channel"
description: "Monitor metrics for Set Channel (last 7 days)"
base_url: "https://status.capgo.app"
canonical: "https://status.capgo.app/monitors/10688"
homepage_url: "https://capgo.app"
---

# Set Channel

[Status](/.md) › [Monitors](/monitors.md) › Set Channel

| Metric | Value |
| --- | --- |
| Global latency (p75) | 111ms – 155ms |
| Region latency | 17 regions · fastest: syd |
| Uptime (last 7 days) | 99.52% · 111262 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 103ms |
| p75 | 130ms |
| p95 | 210ms |
| p99 | 337ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 182ms |
| lax | 169ms |
| sjc | 165ms |
| fra | 128ms |
| ams | 127ms |
| lhr | 127ms |
| arn | 123ms |
| iad | 122ms |
| ewr | 116ms |
| koyeb_par | 115ms |
| gru | 108ms |
| yyz | 108ms |
| nrt | 100ms |
| koyeb_tyo | 98ms |
| jnb | 97ms |
| bom | 93ms |
| syd | 83ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
